Dreamcast¶

Sega, 1999. Four controller ports. PC only.
| Games | Ranking | Devices |
|---|---|---|
| Top 100 (100 owned) + 3 extra | GameFAQs | PC |
Core: Flycast (PC) ยท lr-flycast (Raspberry Pi). Flycast is RetroArch's Dreamcast core, in high resolution. Versions: see Cores.
Top
| # | Game | Region | Version | Edition | Note | |
|---|---|---|---|---|---|---|
| 1 | SoulCalibur | USA | ||||
| 2 | NFL 2K2 | USA | ||||
| 3 | Unreal Tournament | USA (En, Fr, De, Es, It) | ||||
| 4 | Gunbird 2 | USA | ||||
| 5 | Virtua Fighter 3TB | USA | ||||
| 6 | Omikron | USA (En, Fr, De, Es, It) | ||||
| 7 | Speed Devils | USA | ||||
| 8 | Daytona USA | USA | ||||
| 9 | Fire Pro Wrestling D | Japan | ||||
| 10 | Last Blade 2 | USA | ||||
| 11 | Super Runabout: San Francisco Edition | USA | ||||
| 12 | F355 Challenge | USA | ||||
| 13 | Test Drive Le Mans | USA (En, Fr, Es) | ||||
| 14 | Blue Stinger | USA | ||||
| 15 | Samba de Amigo | USA | ||||
| 16 | Fur Fighters | USA (En, Fr, De, Es) | ||||
| 17 | Evolution | USA | ||||
| 18 | Worms World Party | USA (En, Fr, De, Es, It, Nl, Sv, Da) | ||||
| 19 | Headhunter | Europe (En, Fr, De, Es) | ||||
| 20 | NBA 2K2 | USA | ||||
| 21 | Crazy Taxi 2 | USA | ||||
| 22 | Border Down | Japan | ||||
| 23 | Virtual On: Oratorio Tangram | USA | ||||
| 24 | Bust-a-Move 4 | USA | ||||
| 25 | Tokyo Xtreme Racer 2 | USA | ||||
| 26 | The Typing of the Dead | USA | ||||
| 27 | StarLancer | USA | ||||
| 28 | Ultimate Fighting Championship | USA | ||||
| 29 | Space Channel 5 Part 2 | Japan | ||||
| 30 | Resident Evil 3: Nemesis | USA | ||||
| 31 | Gundam Side Story 0079: Rise from the Ashes | USA | ||||
| 32 | Red Dog: Superior Firepower | USA | ||||
| 33 | Cosmic Smash | Japan | ||||
| 34 | Psyvariar 2 | Japan | ||||
| 35 | Cannon Spike | USA | ||||
| 36 | Triggerheart Exelica | Japan | ||||
| 37 | Outtrigger | USA | ||||
| 38 | Evolution 2 | USA | ||||
| 39 | Sega Rally Championship 2 | USA | ||||
| 40 | Bomberman Online | USA | ||||
| 41 | AlienFront Online | USA | ||||
| 42 | Zombie Revenge | USA | ||||
| 43 | Spawn: In the Demon's Hand | USA | ||||
| 44 | Sega GT | USA | ||||
| 45 | NBA 2K | USA | ||||
| 46 | Sakura Taisen 3 | Japan | ||||
| 47 | Giga Wing 2 | USA | ||||
| 48 | Armada | USA | ||||
| 49 | Ecco the Dolphin: Defender of the Future | USA (En, Fr, De, Es) | ||||
| 50 | Tech Romancer | USA | ||||
| 51 | Shenmue | USA | ||||
| 52 | Power Stone 2 | USA | ||||
| 53 | Mars Matrix | USA | ||||
| 54 | Project Justice | USA | ||||
| 55 | The House of the Dead 2 | Japan | ||||
| 56 | Phantasy Star Online Ver. 2 | USA (En, Ja, Fr, De, Es) | ||||
| 57 | Bangai-O | USA | ||||
| 58 | Virtua Tennis | Europe (En, Fr, De, Es) | ||||
| 59 | Power Stone | USA | ||||
| 60 | Street Fighter III: Third Strike | USA | ||||
| 61 | Rez | Europe (En, Ja, Fr, De, Es, It) | ||||
| 62 | Phantasy Star Online | USA (En, Ja, Fr, De, Es) | ||||
| 63 | Dead or Alive 2 | USA | ||||
| 64 | Ikaruga | Japan | ||||
| 65 | Resident Evil Code: Veronica | USA | ||||
| 66 | Crazy Taxi | USA (En, Ja) | ||||
| 67 | Grandia II | USA | ||||
| 68 | Sonic Adventure 2 | USA (En, Ja, Fr, De, Es) | ||||
| 69 | Marvel vs. Capcom 2 | USA | ||||
| 70 | Shenmue II | Europe (En, Fr, De, Es) | ||||
| 71 | Jet Grind Radio | USA | ||||
| 72 | Skies of Arcadia | USA | ||||
| 73 | Sonic Adventure | USA (En, Ja, Fr, De, Es) | Rev A | |||
| 74 | Street Fighter Alpha 3 | USA | ||||
| 75 | Metropolis Street Racer | USA | ||||
| 76 | Guilty Gear X | Japan | ||||
| 77 | D2 | USA | ||||
| 78 | Zero Gunner 2 | Japan | ||||
| 79 | Record of Lodoss War | USA | ||||
| 80 | Capcom vs. SNK: Millennium Fight 2000 | Japan | ||||
| 81 | Seaman | USA | ||||
| 82 | Illbleed | USA | ||||
| 83 | MDK2 | USA | ||||
| 84 | Fatal Fury: Mark of the Wolves | USA | ||||
| 85 | Sword of the Berserk: Guts' Rage | USA | ||||
| 86 | Street Fighter III: Double Impact | USA | ||||
| 87 | Quake III Arena | USA | ||||
| 88 | Space Channel 5 | USA | ||||
| 89 | Toy Commander | USA (En, Fr, De, Es) | ||||
| 90 | San Francisco Rush 2049 | USA (En, Fr, De, Es, It, Nl) | ||||
| 91 | Marvel vs. Capcom | USA | ||||
| 92 | The King of Fighters: Dream Match 1999 | USA (En, Ja, Es, Pt) | ||||
| 93 | Legacy of Kain: Soul Reaver | USA | ||||
| 94 | Tony Hawk's Pro Skater 2 | USA | ||||
| 95 | Rayman 2: The Great Escape | USA (En, Fr, De, Es, It) | ||||
| 96 | Capcom vs. SNK 2: Millionaire Fighting 2001 | Japan | ||||
| 97 | Tennis 2K2 | USA (En, Ja, Fr, De, Es) | Rev A | |||
| 98 | NFL 2K1 | USA, Canada | ||||
| 99 | ChuChu Rocket! | USA (En, Ja, Fr, De, Es) | ||||
| 100 | Under Defeat | Japan |
Extra
| # | Game | Region | Version | Edition | Note | |
|---|---|---|---|---|---|---|
| Puyo Puyo Fever | Japan (En, Ja) | See Game notes. | ||||
| Sydney 2000 | USA | |||||
| Virtua Athlete 2K | USA (En, Fr, De, Es) | US title of Virtua Athlete 2K |
Version: empty for the first release. Edition: a re-release or a special version (Virtual Console, SGB Enhanced, J-Cart...).
| # | Game | Box | Title | Snap | Bezel |
|---|---|---|---|---|---|
| 1 | SoulCalibur | Box | Title | Snap | Bezel |
| 2 | NFL 2K2 | Box | Title | Snap | Bezel |
| 3 | Unreal Tournament | Box | Title | Snap | Bezel |
| 4 | Gunbird 2 | Box | Title | Snap | Bezel |
| 5 | Virtua Fighter 3TB | Box | Title | Snap | Bezel |
| 6 | Omikron | Box | Title | Snap | Bezel |
| 7 | Speed Devils | Box | Title | Snap | Bezel |
| 8 | Daytona USA | Box | Title | Snap | Bezel |
| 9 | Fire Pro Wrestling D | Box | Title | Snap | Bezel |
| 10 | Last Blade 2 | Box | Title | Snap | Bezel |
| 11 | Super Runabout: San Francisco Edition | Box | Title | Snap | Bezel |
| 12 | F355 Challenge | Box | Title | Snap | Bezel |
| 13 | Test Drive Le Mans | Box | Title | Snap | Bezel |
| 14 | Blue Stinger | Box | Title | Snap | Bezel |
| 15 | Samba de Amigo | Box | Title | Snap | Bezel |
| 16 | Fur Fighters | Box | Title | Snap | Bezel |
| 17 | Evolution | Box | Title | Snap | Bezel |
| 18 | Worms World Party | Box | Title | Snap | Bezel |
| 19 | Headhunter | Box | Title | Snap | Bezel |
| 20 | NBA 2K2 | Box | Title | Snap | Bezel |
| 21 | Crazy Taxi 2 | Box | Title | Snap | Bezel |
| 22 | Border Down | Box | Title | Snap | Bezel |
| 23 | Virtual On: Oratorio Tangram | Box | Title | Snap | Bezel |
| 24 | Bust-a-Move 4 | Box | Title | Snap | Bezel |
| 25 | Tokyo Xtreme Racer 2 | Box | Title | Snap | Bezel |
| 26 | The Typing of the Dead | Box | Title | Snap | Bezel |
| 27 | StarLancer | Box | Title | Snap | Bezel |
| 28 | Ultimate Fighting Championship | Box | Title | Snap | Bezel |
| 29 | Space Channel 5 Part 2 | Box | Title | Snap | Bezel |
| 30 | Resident Evil 3: Nemesis | Box | Title | Snap | Bezel |
| 31 | Gundam Side Story 0079: Rise from the Ashes | Box | Title | Snap | Bezel |
| 32 | Red Dog: Superior Firepower | Box | Title | Snap | Bezel |
| 33 | Cosmic Smash | Box | Title | Snap | Bezel |
| 34 | Psyvariar 2 | Box | Title | Snap | Bezel |
| 35 | Cannon Spike | Box | Title | Snap | Bezel |
| 36 | Triggerheart Exelica | Box | Title | Snap | Bezel |
| 37 | Outtrigger | Box | Title | Snap | Bezel |
| 38 | Evolution 2 | Box | Title | Snap | Bezel |
| 39 | Sega Rally Championship 2 | Box | Title | Snap | Bezel |
| 40 | Bomberman Online | Box | Title | Snap | Bezel |
| 41 | AlienFront Online | Box | Title | Snap | Bezel |
| 42 | Zombie Revenge | Box | Title | Snap | Bezel |
| 43 | Spawn: In the Demon's Hand | Box | Title | Snap | Bezel |
| 44 | Sega GT | Box | Title | Snap | Bezel |
| 45 | NBA 2K | Box | Title | Snap | Bezel |
| 46 | Sakura Taisen 3 | Box | Title | Snap | Bezel |
| 47 | Giga Wing 2 | Box | Title | Snap | Bezel |
| 48 | Armada | Box | Title | Snap | Bezel |
| 49 | Ecco the Dolphin: Defender of the Future | Box | Title | Snap | Bezel |
| 50 | Tech Romancer | Box | Title | Snap | Bezel |
| 51 | Shenmue | Box | Title | Snap | Bezel |
| 52 | Power Stone 2 | Box | Title | Snap | Bezel |
| 53 | Mars Matrix | Box | Title | Snap | Bezel |
| 54 | Project Justice | Box | Title | Snap | Bezel |
| 55 | The House of the Dead 2 | Box | Title | Snap | Bezel |
| 56 | Phantasy Star Online Ver. 2 | Box | Title | Snap | Bezel |
| 57 | Bangai-O | Box | Title | Snap | Bezel |
| 58 | Virtua Tennis | Box | Title | Snap | Bezel |
| 59 | Power Stone | Box | Title | Snap | Bezel |
| 60 | Street Fighter III: Third Strike | Box | Title | Snap | Bezel |
| 61 | Rez | Box | Title | Snap | Bezel |
| 62 | Phantasy Star Online | Box | Title | Snap | Bezel |
| 63 | Dead or Alive 2 | Box | Title | Snap | Bezel |
| 64 | Ikaruga | Box | Title | Snap | Bezel |
| 65 | Resident Evil Code: Veronica | Box | Title | Snap | Bezel |
| 66 | Crazy Taxi | Box | Title | Snap | Bezel |
| 67 | Grandia II | Box | Title | Snap | Bezel |
| 68 | Sonic Adventure 2 | Box | Title | Snap | Bezel |
| 69 | Marvel vs. Capcom 2 | Box | Title | Snap | Bezel |
| 70 | Shenmue II | Box | Title | Snap | Bezel |
| 71 | Jet Grind Radio | Box | Title | Snap | Bezel |
| 72 | Skies of Arcadia | Box | Title | Snap | Bezel |
| 73 | Sonic Adventure | Box | Title | Snap | Bezel |
| 74 | Street Fighter Alpha 3 | Box | Title | Snap | Bezel |
| 75 | Metropolis Street Racer | Box | Title | Snap | Bezel |
| 76 | Guilty Gear X | Box | Title | Snap | Bezel |
| 77 | D2 | Box | Title | Snap | Bezel |
| 78 | Zero Gunner 2 | Box | Title | Snap | Bezel |
| 79 | Record of Lodoss War | Box | Title | Snap | Bezel |
| 80 | Capcom vs. SNK: Millennium Fight 2000 | Box | Title | Snap | Bezel |
| 81 | Seaman | Box | Title | Snap | Bezel |
| 82 | Illbleed | Box | Title | Snap | Bezel |
| 83 | MDK2 | Box | Title | Snap | Bezel |
| 84 | Fatal Fury: Mark of the Wolves | Box | Title | Snap | Bezel |
| 85 | Sword of the Berserk: Guts' Rage | Box | Title | Snap | Bezel |
| 86 | Street Fighter III: Double Impact | Box | Title | Snap | Bezel |
| 87 | Quake III Arena | Box | Title | Snap | Bezel |
| 88 | Space Channel 5 | Box | Title | Snap | Bezel |
| 89 | Toy Commander | Box | Title | Snap | Bezel |
| 90 | San Francisco Rush 2049 | Box | Title | Snap | Bezel |
| 91 | Marvel vs. Capcom | Box | Title | Snap | Bezel |
| 92 | The King of Fighters: Dream Match 1999 | Box | Title | Snap | Bezel |
| 93 | Legacy of Kain: Soul Reaver | Box | Title | Snap | Bezel |
| 94 | Tony Hawk's Pro Skater 2 | Box | Title | Snap | Bezel |
| 95 | Rayman 2: The Great Escape | Box | Title | Snap | Bezel |
| 96 | Capcom vs. SNK 2: Millionaire Fighting 2001 | Box | Title | Snap | Bezel |
| 97 | Tennis 2K2 | Box | Title | Snap | Bezel |
| 98 | NFL 2K1 | Box | Title | Snap | Bezel |
| 99 | ChuChu Rocket! | Box | Title | Snap | Bezel |
| 100 | Under Defeat | Box | Title | Snap | Bezel |
| Puyo Puyo Fever | Box | Title | Snap | Bezel | |
| Sydney 2000 | Box | Title | Snap | Bezel | |
| Virtua Athlete 2K | Box | Title | Snap | Bezel |
Box, Title, Snap: the box art, title screen and screenshot, as in the collection, linked from libretro-thumbnails. Bezel: the bezel, from The Bezel Project. All game art belongs to its owners.
| Tag | Means |
|---|---|
| Own | A picture added by hand: not online |
| Changed | The online picture of that name is another one than the collection's (changed online since it was downloaded): the link shows the online one |
| (empty) | No picture of this kind |
No turbo.
| The game says | Press |
|---|---|
| A | Bottom |
| B | Right |
| X | Left |
| Y | Top |
| L / R (triggers) | L2 / R2 |
