Game Boy¶

Nintendo, 1990. Two Game Boys linked by a cable: see Multiplayer.
| Games | Ranking | Devices |
|---|---|---|
| Top 100 (100 owned) + 9 extra | Giant Bomb | PC, phone, tablet |
Core: SameBoy (PC) · Gambatte (PC to test, phone, tablet) · lr-gambatte (Raspberry Pi). SameBoy is the most accurate; Gambatte is accurate and light. Versions: see Cores.
Top
| # | Game | Region | Version | Edition | Note | |
|---|---|---|---|---|---|---|
| 1 | Catrap | USA | ||||
| 2 | Kirby's Dream Land 2 | USA, Europe | SGB Enhanced | |||
| 3 | Adventures of Lolo | Europe | SGB Enhanced | |||
| 4 | Pop'n TwinBee | Europe | ||||
| 5 | Donkey Kong | World | Rev 1 | SGB Enhanced | ||
| 6 | Trax | USA, Europe | ||||
| 7 | Kirby's Dream Land | USA, Europe | ||||
| 8 | Kid Dracula | USA, Europe | ||||
| 9 | Bubble Bobble | USA, Europe | ||||
| 10 | Ikari no Yousai 2 | Japan | ||||
| 11 | Trip World | Europe | ||||
| 12 | Maru's Mission | USA | ||||
| 13 | Battle Arena Toshinden | USA | SGB Enhanced | |||
| 14 | Hammerin' Harry: Ghost Building Company | Europe | ||||
| 15 | Elevator Action EX | In Game Boy Color | ||||
| 16 | Metal Walker | In Game Boy Color | ||||
| 17 | Magical Chase | In Game Boy Color | ||||
| 18 | Kirby's Block Ball | USA, Europe | SGB Enhanced | |||
| 19 | Pokémon Red/Blue | USA, Europe | SGB Enhanced | See Game notes. | ||
| 20 | Mega Man II | USA | ||||
| 21 | Revelations: The Demon Slayer | In Game Boy Color | ||||
| 22 | Final Fantasy Adventure | USA | ||||
| 23 | Boomer's Adventure in ASMIK World | USA | ||||
| 24 | Ninja Taro | USA | ||||
| 25 | Blaster Master Boy | USA | ||||
| 26 | Operation C | USA | ||||
| 27 | Kid Icarus: Of Myths and Monsters | USA, Europe | ||||
| 28 | Fortified Zone | USA, Europe | ||||
| 29 | Bomberman GB | USA, Europe | SGB Enhanced | |||
| 30 | Mystical Ninja starring Goemon | USA | SGB Enhanced | |||
| 31 | Rolan's Curse | USA | ||||
| 32 | Tail Gator | USA, Europe | ||||
| 33 | Hyper Lode Runner | World | Rev 1 | |||
| 34 | Mega Man Xtreme | In Game Boy Color | ||||
| 35 | Batman: The Video Game | World | ||||
| 36 | Harvest Moon GB | USA | SGB Enhanced | |||
| 37 | Gargoyle's Quest | USA, Europe | ||||
| 38 | Bonk's Revenge | USA | SGB Enhanced | |||
| 39 | Noobow | Japan | ||||
| 40 | Mega Man Xtreme 2 | In Game Boy Color | ||||
| 41 | The King of Fighters '95 | USA | SGB Enhanced | |||
| 42 | Solomon's Club | USA | ||||
| 43 | Survival Kids | In Game Boy Color | ||||
| 44 | Dexterity | USA, Europe | ||||
| 45 | Kaeru no tame ni Kane wa Naru | Japan | ||||
| 46 | Mole Mania | USA, Europe | SGB Enhanced | |||
| 47 | Gargoyle's Quest II/Makaimura Gaiden: The Demon Darkness | Japan | ||||
| 48 | Avenging Spirit | USA, Europe | ||||
| 49 | Mega Man III | USA | ||||
| 50 | Rolan's Curse 2 | USA | ||||
| 51 | Mega Man IV | USA | ||||
| 52 | Motocross Maniacs | USA | ||||
| 53 | Bonk's Adventure | USA | ||||
| 54 | Mega Man V | USA | SGB Enhanced | |||
| 55 | GB Genjin Land: Viva! Chikkun Oukoku | Japan | ||||
| 56 | Go! Go! Tank | USA | ||||
| 57 | Mega Man: Dr. Wily's Revenge | USA | ||||
| 58 | Joe & Mac: Caveman Ninja | Europe (En, Fr, De, Es, It, Nl, Sv) | ||||
| 59 | Great Greed | USA | ||||
| 60 | Harvest Moon 3 GBC | In Game Boy Color | ||||
| 61 | Kirby's Pinball Land | USA, Europe | ||||
| 62 | Legend of the River King | In Game Boy Color | ||||
| 63 | Lufia: The Legend Returns | In Game Boy Color | ||||
| 64 | Harvest Moon GBC 2 | In Game Boy Color | ||||
| 65 | The Final Fantasy Legend | USA | ||||
| 66 | Legend of the River King 2 | In Game Boy Color | ||||
| 67 | Ninja Spirit/Saigo no Nindou | Japan (En) | ||||
| 68 | Mr. Do! | USA | ||||
| 69 | Motocross Maniacs 2 | In Game Boy Color | ||||
| 70 | Pocket Bomberman | In Game Boy Color | ||||
| 71 | Power Quest | In Game Boy Color | ||||
| 72 | Street Fighter II | USA, Europe | SGB Enhanced | |||
| 73 | Ninja Gaiden: Shadow | USA | ||||
| 74 | Super Mario Land 2: 6 Golden Coins | USA, Europe | ||||
| 75 | Castlevania II: Belmont's Revenge | USA, Europe | ||||
| 76 | Super Mario Land | World | ||||
| 77 | Castlevania Legends | USA, Europe | SGB Enhanced | |||
| 78 | Street Fighter Alpha: Warriors' Dreams | In Game Boy Color | ||||
| 79 | Final Fantasy Legend II | USA | ||||
| 80 | Wario Land II | In Game Boy Color | ||||
| 81 | Castlevania: The Adventure | USA | ||||
| 82 | Wario Blast | USA, Europe | SGB Enhanced | |||
| 83 | World Heroes 2 JET | USA, Europe | SGB Enhanced | |||
| 84 | Classic Bubble Bobble | In Game Boy Color | ||||
| 85 | Wario Land 3 | In Game Boy Color | ||||
| 86 | Atomic Punk | USA | ||||
| 87 | Wario Land: Super Mario Land 3 | World | ||||
| 88 | Double Dragon II | USA, Europe | ||||
| 89 | Booby Boys | Japan | ||||
| 90 | Asmik-kun World 2 | Japan | ||||
| 91 | Final Fantasy Legend III | USA | ||||
| 92 | Ring Rage | USA | ||||
| 93 | Blaster Master: Enemy Below | In Game Boy Color | ||||
| 94 | Kung-Fu Master | USA, Europe | ||||
| 95 | BurgerTime Deluxe | World | ||||
| 96 | Mr. Nutz | In Game Boy Color | ||||
| 97 | Spud's Adventure | USA | ||||
| 98 | Spawn | In Game Boy Color | ||||
| 99 | The Ren & Stimpy Show: Space Cadet Adventures | USA | ||||
| 100 | Zen: Intergalactic Ninja | USA |
Extra
| # | Game | Region | Version | Edition | Note | |
|---|---|---|---|---|---|---|
| Bugs Bunny Crazy Castle 2, The | USA | |||||
| Bugs Bunny Crazy Castle, The | USA, Europe | |||||
| Pokemon - Yellow Version - Special Pikachu Edition | USA, Europe | CGB+SGB Enhanced | See Game notes. | |||
| Tetris | World | Rev 1 | See Game notes. | |||
| Tetris 2 | USA, Europe | SGB Enhanced | ||||
| Tetris Attack | USA, Europe | SGB Enhanced | ||||
| Tetris Blast | USA, Europe | SGB Enhanced | ||||
| Tetris Plus | USA, Europe | SGB Enhanced | ||||
| Track Meet | USA, Europe |
Version: empty for the first release. Edition: a re-release or a special version (Virtual Console, SGB Enhanced, J-Cart...).
| # | Game | Box | Title | Snap | Bezel |
|---|---|---|---|---|---|
| 1 | Catrap | Box | Title | Snap | Bezel |
| 2 | Kirby's Dream Land 2 | Box | Title | Snap | Bezel |
| 3 | Adventures of Lolo | Box | Title | Snap | Bezel |
| 4 | Pop'n TwinBee | Box | Title | Snap | Bezel |
| 5 | Donkey Kong | Box | Title | Snap | Bezel |
| 6 | Trax | Box | Title | Snap | Bezel |
| 7 | Kirby's Dream Land | Box | Title | Snap | Bezel |
| 8 | Kid Dracula | Box | Title | Snap | Bezel |
| 9 | Bubble Bobble | Box | Title | Snap | Bezel |
| 10 | Ikari no Yousai 2 | Box | Title | Snap | Bezel |
| 11 | Trip World | Box | Title | Snap | Bezel |
| 12 | Maru's Mission | Box | Title | Snap | Bezel |
| 13 | Battle Arena Toshinden | Box | Title | Snap | Bezel |
| 14 | Hammerin' Harry: Ghost Building Company | Box | Title | Snap | Bezel |
| 18 | Kirby's Block Ball | Box | Title | Snap | Bezel |
| 19 | Pokémon Red/Blue | Box | Title | Snap | Bezel |
| 20 | Mega Man II | Box | Title | Snap | Bezel |
| 22 | Final Fantasy Adventure | Box | Title | Snap | Bezel |
| 23 | Boomer's Adventure in ASMIK World | Box | Title | Snap | Bezel |
| 24 | Ninja Taro | Box | Title | Snap | Bezel |
| 25 | Blaster Master Boy | Box | Title | Snap | Bezel |
| 26 | Operation C | Box | Title | Snap | Bezel |
| 27 | Kid Icarus: Of Myths and Monsters | Box | Title | Snap | Bezel |
| 28 | Fortified Zone | Box | Title | Snap | Bezel |
| 29 | Bomberman GB | Box | Title | Snap | Bezel |
| 30 | Mystical Ninja starring Goemon | Box | Title | Snap | Bezel |
| 31 | Rolan's Curse | Box | Title | Snap | Bezel |
| 32 | Tail Gator | Box | Title | Snap | Bezel |
| 33 | Hyper Lode Runner | Box | Title | Snap | Bezel |
| 35 | Batman: The Video Game | Box | Title | Snap | Bezel |
| 36 | Harvest Moon GB | Box | Title | Snap | Bezel |
| 37 | Gargoyle's Quest | Box | Title | Snap | Bezel |
| 38 | Bonk's Revenge | Box | Title | Snap | Bezel |
| 39 | Noobow | Box | Title | Snap | Bezel |
| 41 | The King of Fighters '95 | Box | Title | Snap | Bezel |
| 42 | Solomon's Club | Box | Title | Snap | Bezel |
| 44 | Dexterity | Box | Title | Snap | Bezel |
| 45 | Kaeru no tame ni Kane wa Naru | Box | Title | Snap | Bezel |
| 46 | Mole Mania | Box | Title | Snap | Bezel |
| 47 | Gargoyle's Quest II/Makaimura Gaiden: The Demon Darkness | Box | Title | Snap | Bezel |
| 48 | Avenging Spirit | Box | Title | Snap | Bezel |
| 49 | Mega Man III | Box | Title | Snap | Bezel |
| 50 | Rolan's Curse 2 | Box | Title | Snap | Bezel |
| 51 | Mega Man IV | Box | Title | Snap | Bezel |
| 52 | Motocross Maniacs | Box | Title | Snap | Bezel |
| 53 | Bonk's Adventure | Box | Title | Snap | Bezel |
| 54 | Mega Man V | Box | Title | Snap | Bezel |
| 55 | GB Genjin Land: Viva! Chikkun Oukoku | Box | Title | Snap | Bezel |
| 56 | Go! Go! Tank | Box | Title | Snap | Bezel |
| 57 | Mega Man: Dr. Wily's Revenge | Box | Title | Snap | Bezel |
| 58 | Joe & Mac: Caveman Ninja | Box | Title | Snap | Bezel |
| 59 | Great Greed | Box | Title | Snap | Bezel |
| 61 | Kirby's Pinball Land | Box | Title | Snap | Bezel |
| 65 | The Final Fantasy Legend | Box | Title | Snap | Bezel |
| 67 | Ninja Spirit/Saigo no Nindou | Box | Title | Snap | Bezel |
| 68 | Mr. Do! | Box | Title | Snap | Bezel |
| 72 | Street Fighter II | Box | Title | Snap | Bezel |
| 73 | Ninja Gaiden: Shadow | Box | Title | Snap | Bezel |
| 74 | Super Mario Land 2: 6 Golden Coins | Box | Title | Snap | Bezel |
| 75 | Castlevania II: Belmont's Revenge | Box | Title | Snap | Bezel |
| 76 | Super Mario Land | Box | Title | Snap | Bezel |
| 77 | Castlevania Legends | Box | Title | Snap | Bezel |
| 79 | Final Fantasy Legend II | Box | Title | Snap | Bezel |
| 81 | Castlevania: The Adventure | Box | Title | Snap | Bezel |
| 82 | Wario Blast | Box | Title Changed | Snap Changed | Bezel |
| 83 | World Heroes 2 JET | Box | Title | Snap | Bezel |
| 86 | Atomic Punk | Box | Title | Snap | Bezel |
| 87 | Wario Land: Super Mario Land 3 | Box | Title | Snap | Bezel |
| 88 | Double Dragon II | Box | Title | Snap | Bezel |
| 89 | Booby Boys | Box Changed | Title | Snap | Bezel |
| 90 | Asmik-kun World 2 | Box | Title | Snap | Bezel |
| 91 | Final Fantasy Legend III | Box | Title | Snap | Bezel |
| 92 | Ring Rage | Box | Title | Snap | Bezel |
| 94 | Kung-Fu Master | Box | Title | Snap | Bezel |
| 95 | BurgerTime Deluxe | Box | Title | Snap | Bezel |
| 97 | Spud's Adventure | Box | Title | Snap | Bezel |
| 99 | The Ren & Stimpy Show: Space Cadet Adventures | Box | Title | Snap | Bezel |
| 100 | Zen: Intergalactic Ninja | Box | Title | Snap | Bezel |
| Bugs Bunny Crazy Castle 2, The | Box | Title | Snap | Bezel | |
| Bugs Bunny Crazy Castle, The | Box | Title | Snap | Bezel | |
| Pokemon - Yellow Version - Special Pikachu Edition | Box | Title | Snap | Bezel | |
| Tetris | Box | Title | Snap | Bezel | |
| Tetris 2 | Box | Title | Snap | Bezel | |
| Tetris Attack | Box | Title | Snap | Bezel | |
| Tetris Blast | Box | Title | Snap | Bezel | |
| Tetris Plus | Box | Title | Snap | Bezel | |
| Track Meet | Box | Title | Snap | Bezel |
Box, Title, Snap: the box art, title screen and screenshot, as in the collection, linked from libretro-thumbnails. Bezel: the bezel, from The Bezel Project. All game art belongs to its owners.
| Tag | Means |
|---|---|
| Own | A picture added by hand: not online |
| Changed | The online picture of that name is another one than the collection's (changed online since it was downloaded): the link shows the online one |
| (empty) | No picture of this kind |
Turbo: R2 + any button, one or several, on the PC (SameBoy); left and top on the phone and the tablet (Gambatte). See In game.
| The game says | Press |
|---|---|
| B | Bottom |
| A | Right |