Nintendo 64¶

Nintendo, 1997. Four controller ports.
| Games | Ranking | Devices |
|---|---|---|
| Top 101 (101 owned) + 1 extra | GameFAQs | PC, phone |
Core: Mupen64Plus-Next (PC) · Mupen64Plus-Next GLES3 (phone) · lr-mupen64plus-next (Raspberry Pi). Mupen64Plus-Next has the best compatibility, in high resolution. Versions: see Cores.
Top
| # | Game | Region | Version | Edition | Note | |
|---|---|---|---|---|---|---|
| 1 | The Legend of Zelda: Ocarina of Time | USA | ||||
| 2 | Super Mario 64 | USA | ||||
| 3 | GoldenEye 007 | USA | See Game notes. | |||
| 4 | Super Smash Bros. | USA | ||||
| 5 | The Legend of Zelda: Majora's Mask | USA | ||||
| 6 | Mario Kart 64 | USA | ||||
| 7 | Banjo-Kazooie | USA | PC Only | |||
| 8 | Perfect Dark | USA | ||||
| 9 | Star Fox 64 | USA | ||||
| 10 | Paper Mario | USA | PC Only | |||
| 11 | Donkey Kong 64 | USA | ||||
| 12 | Conker's Bad Fur Day | USA | PC Only | |||
| 13 | Banjo-Tooie | USA | PC Only | |||
| 14 | Diddy Kong Racing | USA (En, Fr) | ||||
| 15 | WWF No Mercy | USA | PC Only | |||
| 16 | Harvest Moon 64 | USA | PC Only | |||
| 17 | Jet Force Gemini | USA | PC Only | |||
| 18 | Ogre Battle 64: Person of Lordly Caliber | USA | PC Only | |||
| 19 | Mario Party | USA | PC Only | |||
| 20 | F-Zero X | USA | ||||
| 21 | Mario Tennis | USA | PC Only | |||
| 22 | Mario Party 2 | USA | PC Only | |||
| 23 | Star Wars: Rogue Squadron | USA | PC Only | |||
| 24 | Kirby 64: The Crystal Shards | USA | PC Only | |||
| 25 | Mario Party 3 | USA | PC Only | |||
| 26 | Blast Corps | USA | PC Only | |||
| 27 | Mystical Ninja Starring Goemon | USA | PC Only | |||
| 28 | Wave Race 64 | USA | ||||
| 29 | Mischief Makers | USA | PC Only | |||
| 30 | Star Wars: Shadows of the Empire | USA | PC Only | |||
| 31 | WCW/nWo Revenge | USA | PC Only | |||
| 32 | Pokemon Snap | USA | PC Only | |||
| 33 | Pokemon Stadium | USA | PC Only | |||
| 34 | Resident Evil 2 | USA | PC Only | |||
| 35 | Space Station Silicon Valley | USA | PC Only | |||
| 36 | Body Harvest | USA | PC Only | |||
| 37 | Turok: Dinosaur Hunter | USA | ||||
| 38 | Pilotwings 64 | USA | PC Only | |||
| 39 | WWF WrestleMania 2000 | USA | PC Only | |||
| 40 | Sin and Punishment: Successor of the Earth | Japan | PC Only | |||
| 41 | Turok 2: Seeds of Evil | USA | ||||
| 42 | Pokemon Stadium 2 | USA | PC Only | |||
| 43 | Bomberman 64 | USA | ||||
| 44 | Yoshi's Story | USA (En, Ja) | PC Only | |||
| 45 | Rush 2: Extreme Racing USA | USA | PC Only | |||
| 46 | Mario Golf | USA | PC Only | |||
| 47 | 1080: TenEighty Snowboarding | Japan, USA (En, Ja) | ||||
| 48 | Pokemon Puzzle League | USA | PC Only | |||
| 49 | San Francisco Rush: Extreme Racing | USA (En, Fr, De) | PC Only | |||
| 50 | Killer Instinct Gold | USA | PC Only | |||
| 51 | Mega Man 64 | USA | PC Only | |||
| 52 | Duke Nukem 64 | USA | PC Only | |||
| 53 | Goemon's Great Adventure | USA | PC Only | |||
| 54 | San Francisco Rush 2049 | USA | PC Only | |||
| 55 | Rayman 2: The Great Escape | USA (En, Fr, De, Es, It) | PC Only | |||
| 56 | Snowboard Kids | USA | PC Only | |||
| 57 | Tony Hawk's Pro Skater 2 | USA | PC Only | |||
| 58 | Vigilante 8 | USA | PC Only | |||
| 59 | Quest 64 | USA | PC Only | |||
| 60 | 007: The World Is Not Enough | USA | PC Only | |||
| 61 | Shadow Man | USA | PC Only | |||
| 62 | WinBack: Covert Operations | USA | PC Only | |||
| 63 | Cruis'n USA | USA | PC Only | |||
| 64 | Wayne Gretzky's 3D Hockey | USA | ||||
| 65 | Beetle Adventure Racing | USA (En, Fr, De) | PC Only | |||
| 66 | Hybrid Heaven | USA | PC Only | |||
| 67 | Tony Hawk's Pro Skater | USA | PC Only | |||
| 68 | Excitebike 64 | USA | PC Only | |||
| 69 | NFL Blitz | USA | PC Only | |||
| 70 | BattleTanx: Global Assault | USA | PC Only | |||
| 71 | Castlevania: Legacy of Darkness | USA | PC Only | |||
| 72 | Rocket: Robot on Wheels | USA | PC Only | |||
| 73 | Star Wars Episode I: Racer | USA | PC Only | |||
| 74 | Spider-Man | USA | PC Only | |||
| 75 | Road Rash 64 | USA | PC Only | |||
| 76 | Vigilante 8: 2nd Offense | USA | PC Only | |||
| 77 | Aidyn Chronicles: The First Mage | USA | PC Only | |||
| 78 | Duke Nukem: Zero Hour | USA | PC Only | |||
| 79 | Mission: Impossible | USA | PC Only | |||
| 80 | F-1 World Grand Prix | USA | ||||
| 81 | Snowboard Kids 2 | USA | PC Only | |||
| 82 | Superman | USA (En, Fr, Es) | PC Only | |||
| 83 | Worms Armageddon | USA (En, Fr, Es) | PC Only | |||
| 84 | Castlevania | USA | PC Only | |||
| 85 | Virtual Pro Wrestling 2: Oudou Keishou | Japan | PC Only | |||
| 86 | Command & Conquer | USA | PC Only | |||
| 87 | Extreme-G | USA | PC Only | |||
| 88 | Tetrisphere | USA | PC Only | |||
| 89 | NFL Blitz 2001 | USA | PC Only | |||
| 90 | StarCraft 64 | USA | PC Only | |||
| 91 | Bakuretsu Muteki Bangai-O | Japan | PC Only | |||
| 92 | Cruis'n World | USA | PC Only | |||
| 93 | International Superstar Soccer '98 | USA | PC Only | |||
| 94 | NBA Hangtime | USA | PC Only | |||
| 95 | Bomberman 64: The Second Attack! | USA | ||||
| 96 | WipeOut 64 | USA | PC Only | |||
| 97 | International Superstar Soccer 64 | USA | ||||
| 98 | Mortal Kombat Trilogy | USA | PC Only | |||
| 99 | Bomberman Hero | USA | PC Only | |||
| 100 | Fighters Destiny | USA | PC Only | |||
| 101 | Hexen | USA | PC Only |
Extra
| # | Game | Region | Version | Edition | Note | |
|---|---|---|---|---|---|---|
| WCW vs. nWo: World Tour | Europe |
Version: empty for the first release. Edition: a re-release or a special version (Virtual Console, SGB Enhanced, J-Cart...).
| # | Game | Box | Title | Snap | Bezel |
|---|---|---|---|---|---|
| 1 | The Legend of Zelda: Ocarina of Time | Box | Title | Snap | Bezel |
| 2 | Super Mario 64 | Box | Title | Snap | Bezel |
| 3 | GoldenEye 007 | Box | Title | Snap | Bezel |
| 4 | Super Smash Bros. | Box | Title | Snap | Bezel |
| 5 | The Legend of Zelda: Majora's Mask | Box | Title | Snap | Bezel |
| 6 | Mario Kart 64 | Box | Title | Snap | Bezel |
| 7 | Banjo-Kazooie | Box | Title | Snap | Bezel |
| 8 | Perfect Dark | Box | Title | Snap | Bezel |
| 9 | Star Fox 64 | Box | Title | Snap | Bezel |
| 10 | Paper Mario | Box | Title | Snap | Bezel |
| 11 | Donkey Kong 64 | Box | Title | Snap | Bezel |
| 12 | Conker's Bad Fur Day | Box | Title | Snap | Bezel |
| 13 | Banjo-Tooie | Box | Title | Snap | Bezel |
| 14 | Diddy Kong Racing | Box | Title | Snap | Bezel |
| 15 | WWF No Mercy | Box | Title | Snap | Bezel |
| 16 | Harvest Moon 64 | Box | Title | Snap | Bezel |
| 17 | Jet Force Gemini | Box | Title | Snap | Bezel |
| 18 | Ogre Battle 64: Person of Lordly Caliber | Box | Title | Snap | Bezel |
| 19 | Mario Party | Box | Title | Snap | Bezel |
| 20 | F-Zero X | Box | Title | Snap | Bezel |
| 21 | Mario Tennis | Box | Title | Snap | Bezel |
| 22 | Mario Party 2 | Box | Title | Snap | Bezel |
| 23 | Star Wars: Rogue Squadron | Box | Title | Own | Bezel |
| 24 | Kirby 64: The Crystal Shards | Box | Title | Snap | Bezel |
| 25 | Mario Party 3 | Box | Title | Snap | Bezel |
| 26 | Blast Corps | Box | Title | Snap | Bezel |
| 27 | Mystical Ninja Starring Goemon | Box | Title | Snap | Bezel |
| 28 | Wave Race 64 | Box | Title | Snap | Bezel |
| 29 | Mischief Makers | Box | Title | Snap | Bezel |
| 30 | Star Wars: Shadows of the Empire | Box | Title | Snap | Bezel |
| 31 | WCW/nWo Revenge | Box | Title | Snap | Bezel |
| 32 | Pokemon Snap | Box | Title | Snap | Bezel |
| 33 | Pokemon Stadium | Box | Title | Snap | Bezel |
| 34 | Resident Evil 2 | Box | Title | Snap | Bezel |
| 35 | Space Station Silicon Valley | Box | Title | Snap | Bezel |
| 36 | Body Harvest | Box | Title | Snap | Bezel |
| 37 | Turok: Dinosaur Hunter | Box | Title | Snap | Bezel |
| 38 | Pilotwings 64 | Box | Title | Snap | Bezel |
| 39 | WWF WrestleMania 2000 | Box | Title | Snap | Bezel |
| 40 | Sin and Punishment: Successor of the Earth | Box | Title | Snap | Bezel |
| 41 | Turok 2: Seeds of Evil | Box | Title | Snap | Bezel |
| 42 | Pokemon Stadium 2 | Box | Title | Snap | Bezel |
| 43 | Bomberman 64 | Box | Title | Snap | Bezel |
| 44 | Yoshi's Story | Box | Title | Snap | Bezel |
| 45 | Rush 2: Extreme Racing USA | Box | Title | Snap | Bezel |
| 46 | Mario Golf | Box | Title | Snap | Bezel |
| 47 | 1080: TenEighty Snowboarding | Box | Title | Snap | Bezel |
| 48 | Pokemon Puzzle League | Box | Title | Snap | Bezel |
| 49 | San Francisco Rush: Extreme Racing | Box | Title | Snap | Bezel |
| 50 | Killer Instinct Gold | Box | Title | Snap | Bezel |
| 51 | Mega Man 64 | Box | Title | Snap | Bezel |
| 52 | Duke Nukem 64 | Box | Title | Snap | Bezel |
| 53 | Goemon's Great Adventure | Box | Title | Snap | Bezel |
| 54 | San Francisco Rush 2049 | Box | Title | Snap | Bezel |
| 55 | Rayman 2: The Great Escape | Box | Title | Snap | Bezel |
| 56 | Snowboard Kids | Box | Title | Snap | Bezel |
| 57 | Tony Hawk's Pro Skater 2 | Box | Title | Snap | Bezel |
| 58 | Vigilante 8 | Box | Title | Snap | Bezel |
| 59 | Quest 64 | Box | Title | Snap | Bezel |
| 60 | 007: The World Is Not Enough | Box | Title | Snap | Bezel |
| 61 | Shadow Man | Box | Title | Snap | Bezel |
| 62 | WinBack: Covert Operations | Box | Title | Snap | Bezel |
| 63 | Cruis'n USA | Box | Title | Snap | Bezel |
| 64 | Wayne Gretzky's 3D Hockey | Box | Title | Snap | Bezel |
| 65 | Beetle Adventure Racing | Box | Title | Snap | Bezel |
| 66 | Hybrid Heaven | Box | Title | Snap | Bezel |
| 67 | Tony Hawk's Pro Skater | Box | Title | Snap | Bezel |
| 68 | Excitebike 64 | Box | Title | Snap | Bezel |
| 69 | NFL Blitz | Box | Title | Snap | Bezel |
| 70 | BattleTanx: Global Assault | Box | Title | Snap | Bezel |
| 71 | Castlevania: Legacy of Darkness | Box | Title | Snap | Bezel |
| 72 | Rocket: Robot on Wheels | Box | Title | Snap | Bezel |
| 73 | Star Wars Episode I: Racer | Box | Title | Snap | Bezel |
| 74 | Spider-Man | Box | Title | Snap | Bezel |
| 75 | Road Rash 64 | Box | Title | Snap | Bezel |
| 76 | Vigilante 8: 2nd Offense | Box | Title | Snap | Bezel |
| 77 | Aidyn Chronicles: The First Mage | Box | Title | Snap | Bezel |
| 78 | Duke Nukem: Zero Hour | Box | Title | Snap | Bezel |
| 79 | Mission: Impossible | Box | Title | Snap | Bezel |
| 80 | F-1 World Grand Prix | Box | Title | Snap | Bezel |
| 81 | Snowboard Kids 2 | Box | Title | Snap | Bezel |
| 82 | Superman | Box | Title | Snap | Bezel |
| 83 | Worms Armageddon | Box | Title | Snap | Bezel |
| 84 | Castlevania | Box | Title | Snap | Bezel |
| 85 | Virtual Pro Wrestling 2: Oudou Keishou | Box | Title | Snap | Bezel |
| 86 | Command & Conquer | Box | Title | Snap | Bezel |
| 87 | Extreme-G | Box | Title | Snap | Bezel |
| 88 | Tetrisphere | Box | Title | Snap | Bezel |
| 89 | NFL Blitz 2001 | Box | Title | Snap | Bezel |
| 90 | StarCraft 64 | Box | Title | Snap | Bezel |
| 91 | Bakuretsu Muteki Bangai-O | Box | Title | Snap | Bezel |
| 92 | Cruis'n World | Box | Title | Snap | Bezel |
| 93 | International Superstar Soccer '98 | Box | Title | Snap | Bezel |
| 94 | NBA Hangtime | Box | Title | Snap | Bezel |
| 95 | Bomberman 64: The Second Attack! | Box | Title | Snap | Bezel |
| 96 | WipeOut 64 | Box | Title | Snap | Bezel |
| 97 | International Superstar Soccer 64 | Box | Title | Snap | Bezel |
| 98 | Mortal Kombat Trilogy | Box | Title | Snap | Bezel |
| 99 | Bomberman Hero | Box | Title | Snap | Bezel |
| 100 | Fighters Destiny | Box | Title | Snap | Bezel |
| 101 | Hexen | Box | Title | Snap | Bezel |
| WCW vs. nWo: World Tour | Box | Title | Snap | Bezel |
Box, Title, Snap: the box art, title screen and screenshot, as in the collection, linked from libretro-thumbnails. Bezel: the bezel, from The Bezel Project. All game art belongs to its owners.
| Tag | Means |
|---|---|
| Own | A picture added by hand: not online |
| Changed | The online picture of that name is another one than the collection's (changed online since it was downloaded): the link shows the online one |
| (empty) | No picture of this kind |
No turbo.
| The game says | Press |
|---|---|
| A | Bottom |
| B | Left |
| Z | L2 |
| L / R | L / R |
| C-buttons | Right stick, or R2 held + a face button |

R2 is the C-buttons mode: while it is held, the four face buttons are the C-buttons (not in GoldenEye 007, whose remap makes R2 fire).
| R2 held + | C-button |
|---|---|
| Top | C-up |
| Bottom | C-down |
| Left | C-left |
| Right | C-right |
GoldenEye 007 has its own controls (see Game notes).