Mega Drive¶

Sega, 1990. Up to 4 or 5 players with Sega's Team Player or EA's 4 Way Play (see Multiplayer).
| Games | Ranking | Devices |
|---|---|---|
| Top 100 (100 owned) + 14 extra | Ranker | PC, phone, tablet |
Core: Genesis Plus GX (PC, phone, tablet) ยท lr-genesis-plus-gx (Raspberry Pi). Genesis Plus GX is accurate, both consoles (Master System, Mega Drive) in one core. Versions: see Cores.
Top
| # | Game | Region | Version | Edition | Note | |
|---|---|---|---|---|---|---|
| 1 | Sonic the Hedgehog 2 | World | ||||
| 2 | Streets of Rage 2 | USA | ||||
| 3 | Sonic the Hedgehog 3 | USA | ||||
| 4 | Sonic the Hedgehog | USA, Europe | ||||
| 5 | Castlevania: Bloodlines | USA | ||||
| 6 | Sonic & Knuckles | USA | Sega Channel | |||
| 7 | Teenage Mutant Ninja Turtles: The Hyperstone Heist | USA | ||||
| 8 | Shinobi III: Return of the Ninja Master | USA | ||||
| 9 | Gunstar Heroes | USA | ||||
| 10 | Disney's Aladdin | USA | ||||
| 11 | Mortal Kombat II | World | ||||
| 12 | Streets of Rage | World (En, Ja) | ||||
| 13 | Shining Force II | USA | ||||
| 14 | NBA Jam | USA, Europe | ||||
| 15 | Road Rash II | USA, Europe | Rev 1 | |||
| 16 | Earthworm Jim | USA | ||||
| 17 | Super Street Fighter II | USA | ||||
| 18 | Contra: Hard Corps | USA, Korea (En) | ||||
| 19 | Golden Axe | World | ||||
| 20 | The Revenge of Shinobi | USA, Europe | ||||
| 21 | Golden Axe II | World | ||||
| 22 | X-Men 2: Clone Wars | USA, Europe | ||||
| 23 | Phantasy Star IV: The End of the Millennium | USA | ||||
| 24 | Comix Zone | USA | ||||
| 25 | Rocket Knight Adventures | USA | ||||
| 26 | Shining Force | USA | ||||
| 27 | Street Fighter II': Special Champion Edition | USA | ||||
| 28 | NHL '94 | USA, Europe | ||||
| 29 | QuackShot | World (En, Ja) | ||||
| 30 | ToeJam & Earl | USA, Europe, Korea (En) | ||||
| 31 | Mortal Kombat | World | ||||
| 32 | World of Illusion Starring Mickey Mouse and Donald Duck | USA, Korea (En) | ||||
| 33 | NBA Jam Tournament Edition | World | ||||
| 34 | Streets of Rage 3 | USA | ||||
| 35 | Castle of Illusion Starring Mickey Mouse | USA, Europe | ||||
| 36 | Earthworm Jim 2 | USA | ||||
| 37 | Sunset Riders | USA | ||||
| 38 | Desert Strike | USA, Europe | ||||
| 39 | Ghouls'n Ghosts | Japan, USA (En, Ja) | ||||
| 40 | Road Rash | USA, Europe | ||||
| 41 | Ecco the Dolphin | USA, Europe, Korea (En) | ||||
| 42 | Jungle Strike: The Sequel To Desert Strike | USA, Europe | ||||
| 43 | Vectorman | USA, Europe | ||||
| 44 | The Lion King | World | ||||
| 45 | Zombies Ate My Neighbors | USA | ||||
| 46 | Spider-Man and Venom: Maximum Carnage | World | ||||
| 47 | Phantasy Star II | USA, Europe | ||||
| 48 | Beyond Oasis | USA | ||||
| 49 | Tiny Toon Adventures: Buster's Hidden Treasure | USA | ||||
| 50 | Strider | USA, Europe | ||||
| 51 | The Adventures of Batman & Robin | USA | ||||
| 52 | X-Men | USA | ||||
| 53 | Michael Jackson's Moonwalker | World | Rev A | |||
| 54 | Altered Beast | USA, Europe | Rev 2 | |||
| 55 | Ristar the Shooting Star | USA, Europe | ||||
| 56 | Thunder Force IV | USA | US title of Thunder Force IV | |||
| 57 | Flashback | Europe (En, Fr) | ||||
| 58 | Battletoads | World | ||||
| 59 | Jurassic Park | USA | ||||
| 60 | Landstalker: The Treasures Of King Nole | USA | ||||
| 61 | Splatterhouse 3 | USA | ||||
| 62 | Wonder Boy in Monster World | USA, Europe | ||||
| 63 | Spider-Man vs. The Kingpin | World | ||||
| 64 | Road Rash III | USA, Europe | ||||
| 65 | Shadowrun | USA | ||||
| 66 | Batman | USA | ||||
| 67 | ToeJam & Earl in Panic on Funkotron | USA | ||||
| 68 | Golden Axe III | Japan (En) | ||||
| 69 | Bomberman '94 | USA | Western title of Bomberman '94 | |||
| 70 | Vectorman 2 | USA | ||||
| 71 | Kid Chameleon | USA, Europe | ||||
| 72 | RoboCop Versus The Terminator | USA | ||||
| 73 | Mutant League Football | USA, Europe | ||||
| 74 | Ecco: The Tides of Time | USA | ||||
| 75 | General Chaos | USA, Europe | ||||
| 76 | Double Dragon | USA, Europe | ||||
| 77 | M.U.S.H.A. | USA | ||||
| 78 | Cool Spot | USA | ||||
| 79 | Mickey Mania: The Timeless Adventures Of Mickey Mouse | USA | ||||
| 80 | WWF Royal Rumble | World | ||||
| 81 | Alien Soldier | Europe | ||||
| 82 | Dynamite Headdy | USA, Europe | ||||
| 83 | Shining in the Darkness | USA, Europe | ||||
| 84 | Splatterhouse 2 | USA | ||||
| 85 | Mega Turrican | USA | ||||
| 86 | Gargoyles | USA | ||||
| 87 | Shadow Dancer: The Secret Of Shinobi | World | ||||
| 88 | Gauntlet | USA, Europe (En, Ja) | ||||
| 89 | Sonic Spinball | Europe | ||||
| 90 | Ranger X | USA | ||||
| 91 | Eternal Champions | USA | ||||
| 92 | The Lost World: Jurassic Park | USA, Europe | ||||
| 93 | The Lost Vikings | USA | ||||
| 94 | Taz-Mania | World | ||||
| 95 | Alisia Dragoon | USA | ||||
| 96 | Monster World IV | USA, Europe (En, Ja) | Virtual Console | |||
| 97 | Herzog Zwei | USA, Europe | ||||
| 98 | Dune II | USA | US title of Dune II | |||
| 99 | NHL '96 | USA, Europe | ||||
| 100 | Pirates! Gold | USA |
Extra
| # | Game | Region | Version | Edition | Note | |
|---|---|---|---|---|---|---|
| Battletoads-Double Dragon | USA | |||||
| FIFA Soccer 95 | USA, Europe (En, Fr, De, Es) | |||||
| Joe Montana Football | World | |||||
| Micro Machines | USA | |||||
| Micro Machines - Military | Europe | J-Cart | See Game notes. | |||
| Micro Machines - Turbo Tournament 96 | Europe | J-Cart | See Game notes. | |||
| Micro Machines 2 - Turbo Tournament | Europe | See Game notes. | ||||
| Ultimate Mortal Kombat 3 | USA | |||||
| Thunder Force III | Japan, USA (En) | |||||
| Columns III | USA | |||||
| Olympic Summer Games | USA | |||||
| Super Skidmarks | Europe | J-Cart | ||||
| Tiny Toon Adventures: ACME All-Stars | USA, Korea (En) | |||||
| Olympic Gold | Japan, USA, Korea (En, Fr, De, Es, It, Nl, Pt, Sv) | Rev A |
Version: empty for the first release. Edition: a re-release or a special version (Virtual Console, SGB Enhanced, J-Cart...).
| # | Game | Box | Title | Snap | Bezel |
|---|---|---|---|---|---|
| 1 | Sonic the Hedgehog 2 | Box | Title | Snap | Bezel |
| 2 | Streets of Rage 2 | Box | Title | Snap | Bezel |
| 3 | Sonic the Hedgehog 3 | Box | Title | Snap | Bezel |
| 4 | Sonic the Hedgehog | Box | Title | Snap | Bezel |
| 5 | Castlevania: Bloodlines | Box | Title | Snap | Bezel |
| 6 | Sonic & Knuckles | Box | Title | Snap | Bezel |
| 7 | Teenage Mutant Ninja Turtles: The Hyperstone Heist | Box | Title | Snap | Bezel |
| 8 | Shinobi III: Return of the Ninja Master | Box | Title | Snap | Bezel |
| 9 | Gunstar Heroes | Box | Title | Snap | Bezel |
| 10 | Disney's Aladdin | Box | Title | Snap | Bezel |
| 11 | Mortal Kombat II | Box | Title | Snap | Bezel |
| 12 | Streets of Rage | Box | Title | Snap | Bezel |
| 13 | Shining Force II | Box | Title | Snap | Bezel |
| 14 | NBA Jam | Box | Title | Snap | Bezel |
| 15 | Road Rash II | Box | Title | Snap | Bezel |
| 16 | Earthworm Jim | Box | Title | Snap | Bezel |
| 17 | Super Street Fighter II | Box | Title | Snap | Bezel |
| 18 | Contra: Hard Corps | Box | Title | Snap | Bezel |
| 19 | Golden Axe | Box | Title | Snap | Bezel |
| 20 | The Revenge of Shinobi | Box | Title | Snap | Bezel |
| 21 | Golden Axe II | Box | Title | Snap | Bezel |
| 22 | X-Men 2: Clone Wars | Box | Title | Snap | Bezel |
| 23 | Phantasy Star IV: The End of the Millennium | Box | Title | Snap | Bezel |
| 24 | Comix Zone | Box | Title | Snap | Bezel |
| 25 | Rocket Knight Adventures | Box | Title | Snap | Bezel |
| 26 | Shining Force | Box | Title | Snap | Bezel |
| 27 | Street Fighter II': Special Champion Edition | Box | Title | Snap | Bezel |
| 28 | NHL '94 | Box | Title | Snap | Bezel |
| 29 | QuackShot | Box | Title | Snap | Bezel |
| 30 | ToeJam & Earl | Box | Title | Snap | Bezel |
| 31 | Mortal Kombat | Box | Title | Snap | Bezel |
| 32 | World of Illusion Starring Mickey Mouse and Donald Duck | Box | Title | Snap | Bezel |
| 33 | NBA Jam Tournament Edition | Box | Title | Snap | Bezel |
| 34 | Streets of Rage 3 | Box | Title | Snap | Bezel |
| 35 | Castle of Illusion Starring Mickey Mouse | Box | Title | Snap | Bezel |
| 36 | Earthworm Jim 2 | Box | Title | Snap | Bezel |
| 37 | Sunset Riders | Box | Title | Snap | Bezel |
| 38 | Desert Strike | Box | Title | Snap | Bezel |
| 39 | Ghouls'n Ghosts | Box | Title | Snap | Bezel |
| 40 | Road Rash | Box | Title | Snap | Bezel |
| 41 | Ecco the Dolphin | Box | Title | Snap | Bezel |
| 42 | Jungle Strike: The Sequel To Desert Strike | Box | Title | Snap | Bezel |
| 43 | Vectorman | Box | Title | Snap | Bezel |
| 44 | The Lion King | Box | Title | Snap | Bezel |
| 45 | Zombies Ate My Neighbors | Box | Title | Snap | Bezel |
| 46 | Spider-Man and Venom: Maximum Carnage | Box | Title | Snap | Bezel |
| 47 | Phantasy Star II | Box | Title | Snap | Bezel |
| 48 | Beyond Oasis | Box | Title | Snap | Bezel |
| 49 | Tiny Toon Adventures: Buster's Hidden Treasure | Box | Title | Snap | Bezel |
| 50 | Strider | Box | Title | Snap | Bezel |
| 51 | The Adventures of Batman & Robin | Box | Title | Snap | Bezel |
| 52 | X-Men | Box | Title | Snap | Bezel |
| 53 | Michael Jackson's Moonwalker | Box | Title | Snap | Bezel |
| 54 | Altered Beast | Box | Title | Snap | Bezel |
| 55 | Ristar the Shooting Star | Box | Title | Snap | Bezel |
| 56 | Thunder Force IV | Box | Title | Snap | Bezel |
| 57 | Flashback | Box | Title | Snap | Bezel |
| 58 | Battletoads | Box | Title | Snap | Bezel |
| 59 | Jurassic Park | Box | Title | Snap | Bezel |
| 60 | Landstalker: The Treasures Of King Nole | Box | Title | Snap | Bezel |
| 61 | Splatterhouse 3 | Box | Title | Snap | Bezel |
| 62 | Wonder Boy in Monster World | Box | Title | Snap | Bezel |
| 63 | Spider-Man vs. The Kingpin | Box | Title | Snap | Bezel |
| 64 | Road Rash III | Box | Title | Snap | Bezel |
| 65 | Shadowrun | Box | Title | Snap | Bezel |
| 66 | Batman | Box | Title | Snap | Bezel |
| 67 | ToeJam & Earl in Panic on Funkotron | Box | Title | Snap | Bezel |
| 68 | Golden Axe III | Box | Title | Snap | Bezel |
| 69 | Bomberman '94 | Box | Title | Snap | Bezel |
| 70 | Vectorman 2 | Box | Title | Snap | Bezel |
| 71 | Kid Chameleon | Box | Title | Snap | Bezel |
| 72 | RoboCop Versus The Terminator | Box | Title | Snap | Bezel |
| 73 | Mutant League Football | Box | Title | Snap | Bezel |
| 74 | Ecco: The Tides of Time | Box | Title | Snap | Bezel |
| 75 | General Chaos | Box | Title | Snap | Bezel |
| 76 | Double Dragon | Box | Title | Snap | Bezel |
| 77 | M.U.S.H.A. | Box | Title | Snap | Bezel |
| 78 | Cool Spot | Box | Title | Snap | Bezel |
| 79 | Mickey Mania: The Timeless Adventures Of Mickey Mouse | Box | Title | Snap | Bezel |
| 80 | WWF Royal Rumble | Box | Title | Snap | Bezel |
| 81 | Alien Soldier | Box | Title | Snap | Bezel |
| 82 | Dynamite Headdy | Box | Title | Snap | Bezel |
| 83 | Shining in the Darkness | Box | Title | Snap | Bezel |
| 84 | Splatterhouse 2 | Box | Title | Snap | Bezel |
| 85 | Mega Turrican | Box | Title | Snap | Bezel |
| 86 | Gargoyles | Box | Title | Snap | Bezel |
| 87 | Shadow Dancer: The Secret Of Shinobi | Box | Title | Snap | Bezel |
| 88 | Gauntlet | Box | Title | Snap | Bezel |
| 89 | Sonic Spinball | Box | Title | Snap | Bezel |
| 90 | Ranger X | Box | Title | Snap | Bezel |
| 91 | Eternal Champions | Box | Title | Snap | Bezel |
| 92 | The Lost World: Jurassic Park | Box | Title | Snap | Bezel |
| 93 | The Lost Vikings | Box | Title | Snap | Bezel |
| 94 | Taz-Mania | Box | Title | Snap | Bezel |
| 95 | Alisia Dragoon | Box | Title | Snap | Bezel |
| 96 | Monster World IV | Box | Title | Snap | Bezel |
| 97 | Herzog Zwei | Box | Title | Snap | Bezel |
| 98 | Dune II | Box | Title | Snap | Bezel |
| 99 | NHL '96 | Box | Title | Snap | Bezel |
| 100 | Pirates! Gold | Box | Title | Snap | Bezel |
| Battletoads-Double Dragon | Box | Title | Snap | Bezel | |
| FIFA Soccer 95 | Box | Title | Snap | Bezel | |
| Joe Montana Football | Box | Title | Snap | Bezel | |
| Micro Machines | Box | Title | Snap | Bezel | |
| Micro Machines - Military | Box | Title | Snap | Bezel | |
| Micro Machines - Turbo Tournament 96 | Box | Title | Snap | Bezel | |
| Micro Machines 2 - Turbo Tournament | Box | Title | Snap | Bezel | |
| Ultimate Mortal Kombat 3 | Box | Title | Snap | Bezel | |
| Thunder Force III | Box | Title | Snap | Bezel | |
| Columns III | Box | Title | Snap | Bezel | |
| Olympic Summer Games | Box | Title | Snap | Bezel | |
| Super Skidmarks | Box | Title | Snap | Bezel | |
| Tiny Toon Adventures: ACME All-Stars | Box | Title | Snap | Bezel | |
| Olympic Gold | Box | Title | Snap | Bezel |
Box, Title, Snap: the box art, title screen and screenshot, as in the collection, linked from libretro-thumbnails. Bezel: the bezel, from The Bezel Project. All game art belongs to its owners.
| Tag | Means |
|---|---|
| Own | A picture added by hand: not online |
| Changed | The online picture of that name is another one than the collection's (changed online since it was downloaded): the link shows the online one |
| (empty) | No picture of this kind |
Turbo: R2 + any button, one or several (see In game).
| The game says | Press |
|---|---|
| A | Left |
| B | Bottom |
| C | Right |
| X / Y / Z (6-button games) | L / Top / R |
| Mode | Select |

The Mega Drive's A, B, C are in a row, left to right: on your controller they are left, bottom, right, still in that order around the bottom of the diamond.