Game Boy Color¶

Nintendo, 1998. It also plays the Game Boy games: in the collection, each game is on one console only. Two Game Boys linked by a cable: see Multiplayer.
| Games | Ranking | Devices |
|---|---|---|
| Top 100 (100 owned) + 3 extra | Giant Bomb | PC, phone, tablet |
Core: SameBoy (PC) · Gambatte (PC to test, phone, tablet) · lr-gambatte (Raspberry Pi). SameBoy is the most accurate; Gambatte is accurate and light. Versions: see Cores.
Top
| # | Game | Region | Version | Edition | Note | |
|---|---|---|---|---|---|---|
| 1 | Catrap | In Game Boy | ||||
| 2 | Kirby's Dream Land 2 | In Game Boy | ||||
| 3 | Adventures of Lolo | In Game Boy | ||||
| 4 | Pop'n TwinBee | In Game Boy | ||||
| 5 | Donkey Kong | In Game Boy | ||||
| 6 | Trax | In Game Boy | ||||
| 7 | Kirby's Dream Land | In Game Boy | ||||
| 8 | Kid Dracula | In Game Boy | ||||
| 9 | Bubble Bobble | In Game Boy | ||||
| 10 | Ikari no Yousai 2 | In Game Boy | ||||
| 11 | Trip World | In Game Boy | ||||
| 12 | Maru's Mission | In Game Boy | ||||
| 13 | Battle Arena Toshinden | In Game Boy | ||||
| 14 | Hammerin' Harry: Ghost Building Company | In Game Boy | ||||
| 15 | Elevator Action EX | Europe (En, Fr, De, Es, It) | ||||
| 16 | Metal Walker | USA | GB Compatible | |||
| 17 | Magical Chase | Japan | ||||
| 18 | Kirby's Block Ball | In Game Boy | ||||
| 19 | Pokémon Red/Blue | USA, Europe | SGB Enhanced, Color Gen2 Hack | See Game notes. | ||
| 20 | Mega Man II | In Game Boy | ||||
| 21 | Revelations: The Demon Slayer | USA | SGB Enhanced, GB Compatible | |||
| 22 | Final Fantasy Adventure | In Game Boy | ||||
| 23 | Boomer's Adventure in ASMIK World | In Game Boy | ||||
| 24 | Ninja Taro | In Game Boy | ||||
| 25 | Blaster Master Boy | In Game Boy | ||||
| 26 | Operation C | In Game Boy | ||||
| 27 | Kid Icarus: Of Myths and Monsters | In Game Boy | ||||
| 28 | Fortified Zone | In Game Boy | ||||
| 29 | Bomberman GB | In Game Boy | ||||
| 30 | Mystical Ninja starring Goemon | In Game Boy | ||||
| 31 | Rolan's Curse | In Game Boy | ||||
| 32 | Tail Gator | In Game Boy | ||||
| 33 | Hyper Lode Runner | In Game Boy | ||||
| 34 | Mega Man Xtreme | USA, Europe | GB Compatible | |||
| 35 | Batman: The Video Game | In Game Boy | ||||
| 36 | Harvest Moon GB | In Game Boy | ||||
| 37 | Gargoyle's Quest | In Game Boy | ||||
| 38 | Bonk's Revenge | In Game Boy | ||||
| 39 | Noobow | In Game Boy | ||||
| 40 | Mega Man Xtreme 2 | USA, Europe | ||||
| 41 | The King of Fighters '95 | In Game Boy | ||||
| 42 | Solomon's Club | In Game Boy | ||||
| 43 | Survival Kids | USA | SGB Enhanced, GB Compatible | |||
| 44 | Dexterity | In Game Boy | ||||
| 45 | Kaeru no tame ni Kane wa Naru | In Game Boy | ||||
| 46 | Mole Mania | In Game Boy | ||||
| 47 | Gargoyle's Quest II/Makaimura Gaiden: The Demon Darkness | In Game Boy | ||||
| 48 | Avenging Spirit | In Game Boy | ||||
| 49 | Mega Man III | In Game Boy | ||||
| 50 | Rolan's Curse 2 | In Game Boy | ||||
| 51 | Mega Man IV | In Game Boy | ||||
| 52 | Motocross Maniacs | In Game Boy | ||||
| 53 | Bonk's Adventure | In Game Boy | ||||
| 54 | Mega Man V | In Game Boy | ||||
| 55 | GB Genjin Land: Viva! Chikkun Oukoku | In Game Boy | ||||
| 56 | Go! Go! Tank | In Game Boy | ||||
| 57 | Mega Man: Dr. Wily's Revenge | In Game Boy | ||||
| 58 | Joe & Mac: Caveman Ninja | In Game Boy | ||||
| 59 | Great Greed | In Game Boy | ||||
| 60 | Harvest Moon 3 GBC | USA | ||||
| 61 | Kirby's Pinball Land | In Game Boy | ||||
| 62 | Legend of the River King | USA | SGB Enhanced, GB Compatible | |||
| 63 | Lufia: The Legend Returns | USA | ||||
| 64 | Harvest Moon GBC 2 | USA | SGB Enhanced, GB Compatible | |||
| 65 | The Final Fantasy Legend | In Game Boy | ||||
| 66 | Legend of the River King 2 | USA | SGB Enhanced, GB Compatible | |||
| 67 | Ninja Spirit/Saigo no Nindou | In Game Boy | ||||
| 68 | Mr. Do! | In Game Boy | ||||
| 69 | Motocross Maniacs 2 | USA | ||||
| 70 | Pocket Bomberman | USA, Europe | SGB Enhanced, GB Compatible | |||
| 71 | Power Quest | USA (En-US, En-GB, Fr, De, Es, It) | SGB Enhanced, GB Compatible | |||
| 72 | Street Fighter II | In Game Boy | ||||
| 73 | Ninja Gaiden: Shadow | In Game Boy | ||||
| 74 | Super Mario Land 2: 6 Golden Coins | In Game Boy | ||||
| 75 | Castlevania II: Belmont's Revenge | In Game Boy | ||||
| 76 | Super Mario Land | In Game Boy | ||||
| 77 | Castlevania Legends | In Game Boy | ||||
| 78 | Street Fighter Alpha: Warriors' Dreams | USA | ||||
| 79 | Final Fantasy Legend II | In Game Boy | ||||
| 80 | Wario Land II | USA, Europe | SGB Enhanced, GB Compatible | |||
| 81 | Castlevania: The Adventure | In Game Boy | ||||
| 82 | Wario Blast | In Game Boy | ||||
| 83 | World Heroes 2 JET | In Game Boy | ||||
| 84 | Classic Bubble Bobble | USA | SGB Enhanced, GB Compatible | |||
| 85 | Wario Land 3 | World (En, Ja) | ||||
| 86 | Atomic Punk | In Game Boy | ||||
| 87 | Wario Land: Super Mario Land 3 | In Game Boy | ||||
| 88 | Double Dragon II | In Game Boy | ||||
| 89 | Booby Boys | In Game Boy | ||||
| 90 | Asmik-kun World 2 | In Game Boy | ||||
| 91 | Final Fantasy Legend III | In Game Boy | ||||
| 92 | Ring Rage | In Game Boy | ||||
| 93 | Blaster Master: Enemy Below | USA, Europe | SGB Enhanced, GB Compatible | |||
| 94 | Kung-Fu Master | In Game Boy | ||||
| 95 | BurgerTime Deluxe | In Game Boy | ||||
| 96 | Mr. Nutz | USA (En, Fr, Es) | ||||
| 97 | Spud's Adventure | In Game Boy | ||||
| 98 | Spawn | USA | ||||
| 99 | The Ren & Stimpy Show: Space Cadet Adventures | In Game Boy | ||||
| 100 | Zen: Intergalactic Ninja | In Game Boy |
Extra
| # | Game | Region | Version | Edition | Note | |
|---|---|---|---|---|---|---|
| Legend of Zelda, The - Link's Awakening DX | USA, Europe | Rev 2 | SGB Enhanced, GB Compatible | |||
| Pokemon - Gold Version | USA, Europe | SGB Enhanced, GB Compatible | See Game notes. | |||
| Pokemon - Silver Version | USA, Europe | SGB Enhanced, GB Compatible | See Game notes. |
Version: empty for the first release. Edition: a re-release or a special version (Virtual Console, SGB Enhanced, J-Cart...).
| # | Game | Box | Title | Snap | Bezel |
|---|---|---|---|---|---|
| 15 | Elevator Action EX | Box | Title | Snap | Bezel |
| 16 | Metal Walker | Box | Title | Snap | Bezel |
| 17 | Magical Chase | Box | Title | Snap | Bezel |
| 19 | Pokémon Red/Blue | Own | Own | Own | Own |
| 21 | Revelations: The Demon Slayer | Box | Title | Snap | Bezel |
| 34 | Mega Man Xtreme | Box | Title | Snap | Bezel |
| 40 | Mega Man Xtreme 2 | Box | Title | Snap | Bezel |
| 43 | Survival Kids | Box | Title | Snap | Bezel |
| 60 | Harvest Moon 3 GBC | Box | Title | Snap | Bezel |
| 62 | Legend of the River King | Box | Title Changed | Snap | Bezel |
| 63 | Lufia: The Legend Returns | Box | Title | Snap | Bezel |
| 64 | Harvest Moon GBC 2 | Box | Title | Snap | Bezel |
| 66 | Legend of the River King 2 | Box | Title | Snap | Bezel |
| 69 | Motocross Maniacs 2 | Box | Title | Snap | Bezel |
| 70 | Pocket Bomberman | Box | Title | Snap | Bezel |
| 71 | Power Quest | Box | Title | Snap | Bezel |
| 78 | Street Fighter Alpha: Warriors' Dreams | Box | Title | Snap | Bezel |
| 80 | Wario Land II | Box | Title | Snap | Bezel |
| 84 | Classic Bubble Bobble | Box | Title | Snap | Bezel |
| 85 | Wario Land 3 | Box | Title | Snap | Bezel |
| 93 | Blaster Master: Enemy Below | Box | Title | Snap | Bezel |
| 96 | Mr. Nutz | Box | Title | Snap | Bezel |
| 98 | Spawn | Box | Title | Snap | Bezel |
| Legend of Zelda, The - Link's Awakening DX | Box | Title | Snap | Bezel | |
| Pokemon - Gold Version | Box | Title | Snap | Bezel | |
| Pokemon - Silver Version | Box | Title | Snap | Bezel |
Box, Title, Snap: the box art, title screen and screenshot, as in the collection, linked from libretro-thumbnails. Bezel: the bezel, from The Bezel Project. All game art belongs to its owners.
| Tag | Means |
|---|---|
| Own | A picture added by hand: not online |
| Changed | The online picture of that name is another one than the collection's (changed online since it was downloaded): the link shows the online one |
| (empty) | No picture of this kind |