PlayStation¶

Sony, 1995. Up to 4 players with the multitap (see Multiplayer). PC only.
| Games | Ranking | Devices |
|---|---|---|
| Top 100 (100 owned) + 8 extra | GameFAQs | PC |
Core: Beetle PSX HW (PC) · PCSX ReARMed (PC to test) · lr-pcsx-rearmed (Raspberry Pi). Beetle PSX HW is more accurate, in high resolution. Versions: see Cores.
Top
| # | Game | Region | Version | Edition | Note | |
|---|---|---|---|---|---|---|
| 1 | Final Fantasy VII | USA | ||||
| 2 | Metal Gear Solid | USA | ||||
| 3 | Final Fantasy IX | USA, Canada | Rev 1 | |||
| 4 | Final Fantasy VIII | USA | ||||
| 5 | Castlevania: Symphony of the Night | USA | ||||
| 6 | Final Fantasy Tactics | USA | ||||
| 7 | Resident Evil 2 | USA | ||||
| 8 | Xenogears | USA | ||||
| 9 | Chrono Cross | USA, Canada | ||||
| 10 | Suikoden II | USA | ||||
| 11 | Tekken 3 | USA | ||||
| 12 | Legend of Dragoon | USA, Canada | ||||
| 13 | Silent Hill | USA | ||||
| 14 | Star Ocean: The Second Story | USA | ||||
| 15 | Vagrant Story | USA | ||||
| 16 | Gran Turismo 2 | USA | Rev 1 / Rev 2 | Arcade Mode / Simulation Mode | Two modes, one disc each: not an .m3u | |
| 17 | Crash Bandicoot 3: Warped | USA | ||||
| 18 | Suikoden | USA | Rev 1 | |||
| 19 | Resident Evil | USA | ||||
| 20 | Breath of Fire III | USA | ||||
| 21 | Tony Hawk's Pro Skater 2 | USA | ||||
| 22 | Resident Evil 3: Nemesis | USA, Canada | ||||
| 23 | Twisted Metal 2 | USA | ||||
| 24 | Parasite Eve | USA | ||||
| 25 | Crash Team Racing | USA | ||||
| 26 | Crash Bandicoot 2: Cortex Strikes Back | USA | ||||
| 27 | Legend of Legaia | USA | ||||
| 28 | Lunar: Silver Star Story Complete | USA | ||||
| 29 | Ape Escape | USA | ||||
| 30 | Spyro the Dragon | USA | ||||
| 31 | Spyro: Year of the Dragon | USA | Rev 1 | |||
| 32 | Gran Turismo | USA | ||||
| 33 | Spyro 2: Ripto's Rage! | USA | ||||
| 34 | Street Fighter Alpha 3 | USA | ||||
| 35 | Tomb Raider | USA | Rev 6 | |||
| 36 | Crash Bandicoot | USA | ||||
| 37 | Tomba! | USA | ||||
| 38 | Grandia | USA | ||||
| 39 | Valkyrie Profile | USA | ||||
| 40 | Driver | USA | Rev 1 | |||
| 41 | Front Mission 3 | USA | ||||
| 42 | Syphon Filter | USA | ||||
| 43 | Chrono Trigger | USA | Rev 1 | |||
| 44 | Breath of Fire IV | USA | ||||
| 45 | Wild Arms | USA | ||||
| 46 | Lunar 2: Eternal Blue | USA | ||||
| 47 | Mega Man X4 | USA | ||||
| 48 | Tony Hawk's Pro Skater | USA | ||||
| 49 | Final Fantasy Chronicles | USA | Rev 1 | Its other disc, Chrono Trigger: 43. | ||
| 50 | Tekken 2 | USA | ||||
| 51 | Alundra | USA | ||||
| 52 | Digimon World | USA | ||||
| 53 | Mega Man Legends | USA | ||||
| 54 | Final Fantasy VI | USA | Rev 1 | |||
| 55 | Dragon Warrior VII | USA | ||||
| 56 | Klonoa: Door to Phantomile | USA | ||||
| 57 | Legend of Mana | USA | ||||
| 58 | Soul Blade | USA | Rev 1 | |||
| 59 | MediEvil | USA | ||||
| 60 | Oddworld: Abe's Oddysee | USA | Rev 2 | |||
| 61 | Brave Fencer Musashi | USA | ||||
| 62 | Syphon Filter 2 | USA | ||||
| 63 | Tenchu: Stealth Assassins | USA | ||||
| 64 | Driver 2 | USA | Rev 1 | |||
| 65 | Mega Man Legends 2 | USA | ||||
| 66 | Tactics Ogre | USA | ||||
| 67 | Vandal Hearts | USA | ||||
| 68 | Oddworld: Abe's Exoddus | USA | ||||
| 69 | Tales of Destiny II | USA | ||||
| 70 | Legacy of Kain: Soul Reaver | USA | ||||
| 71 | Digimon World 3 | USA | ||||
| 72 | Dino Crisis 2 | USA | ||||
| 73 | PaRappa the Rapper | USA (En, Fr, De, Es, It) | ||||
| 74 | Tomb Raider II | USA | ||||
| 75 | WWF SmackDown! 2: Know Your Role | USA | ||||
| 76 | Parasite Eve II | USA, Canada | ||||
| 77 | Final Fantasy Origins | USA, Canada | Rev 1 | |||
| 78 | Medal of Honor | USA | ||||
| 79 | Wild Arms 2 | USA | ||||
| 80 | Digimon World 2 | USA | ||||
| 81 | Diablo | USA (En, Fr, De, Sv) | ||||
| 82 | Einhander | USA | ||||
| 83 | Harvest Moon: Back To Nature | USA | ||||
| 84 | Blood Omen: Legacy of Kain | USA | ||||
| 85 | SaGa Frontier | USA | ||||
| 86 | Hogs of War | USA | ||||
| 87 | Super Puzzle Fighter II Turbo | USA | ||||
| 88 | Final Fantasy V | USA | Rev 1 | |||
| 89 | Grand Theft Auto 2 | USA | ||||
| 90 | Azure Dreams | USA | ||||
| 91 | Dino Crisis | USA | Rev 1 | |||
| 92 | Tales of Destiny | USA | ||||
| 93 | Need for Speed: High Stakes | USA | ||||
| 94 | R4: Ridge Racer Type 4 | USA | ||||
| 95 | Monster Rancher 2 | USA | ||||
| 96 | Tomba! 2: The Evil Swine Return | USA | ||||
| 97 | Final Fantasy Anthology | USA | Rev 1 | Same discs as 88. and 54. | ||
| 98 | Persona 2: Eternal Punishment | USA | ||||
| 99 | Resident Evil: Director's Cut | USA | ||||
| 100 | Koudelka | USA |
Extra
| # | Game | Region | Version | Edition | Note | |
|---|---|---|---|---|---|---|
| Destruction Derby | USA | |||||
| ESPN Extreme Games | USA | |||||
| FIFA: Road to World Cup 98 | Europe (En, Fr, De, Es, Nl, Sv) | |||||
| FIFA 99 | Europe (En, Fr, De, Es, Nl, Sv) | |||||
| Grand Theft Auto | USA | |||||
| International Track & Field | USA | |||||
| Jonah Lomu Rugby | France | |||||
| WipEout | Europe | Rev 1 |
Version: empty for the first release. Edition: a re-release or a special version (Virtual Console, SGB Enhanced, J-Cart...).
| # | Game | Box | Title | Snap | Bezel |
|---|---|---|---|---|---|
| 1 | Final Fantasy VII | Box | Title | Snap | Bezel |
| 2 | Metal Gear Solid | Box | Title | Snap | Bezel |
| 3 | Final Fantasy IX | Box | Title | Snap | Bezel |
| 4 | Final Fantasy VIII | Box | Title | Snap | Bezel |
| 5 | Castlevania: Symphony of the Night | Box | Title | Snap | Bezel |
| 6 | Final Fantasy Tactics | Box | Title | Snap | Bezel |
| 7 | Resident Evil 2 | Box | Title | Snap | Bezel |
| 8 | Xenogears | Box | Title | Snap | Bezel |
| 9 | Chrono Cross | Box | Title | Snap | Bezel |
| 10 | Suikoden II | Box | Title | Snap | Bezel |
| 11 | Tekken 3 | Box | Title | Snap | Bezel |
| 12 | Legend of Dragoon | Box | Title | Snap | Bezel |
| 13 | Silent Hill | Box | Title | Snap | Bezel |
| 14 | Star Ocean: The Second Story | Box | Title | Snap | Bezel |
| 15 | Vagrant Story | Box | Title | Snap | Bezel |
| 16 | Gran Turismo 2 | Box | Title | Snap | Bezel |
| 17 | Crash Bandicoot 3: Warped | Box | Title | Snap | Bezel |
| 18 | Suikoden | Box | Title | Snap | Bezel |
| 19 | Resident Evil | Box | Title | Snap | Bezel |
| 20 | Breath of Fire III | Box | Title | Snap | Bezel |
| 21 | Tony Hawk's Pro Skater 2 | Box | Title | Snap | Bezel |
| 22 | Resident Evil 3: Nemesis | Box | Title | Snap | Bezel |
| 23 | Twisted Metal 2 | Box | Title | Snap | Bezel |
| 24 | Parasite Eve | Box | Title | Snap | Bezel |
| 25 | Crash Team Racing | Box | Title | Snap | Bezel |
| 26 | Crash Bandicoot 2: Cortex Strikes Back | Box | Title | Snap | Bezel |
| 27 | Legend of Legaia | Box | Title | Snap | Bezel |
| 28 | Lunar: Silver Star Story Complete | Box | Title | Snap | Bezel |
| 29 | Ape Escape | Box | Title | Snap | Bezel |
| 30 | Spyro the Dragon | Box | Title | Snap | Bezel |
| 31 | Spyro: Year of the Dragon | Box | Title | Snap | Bezel |
| 32 | Gran Turismo | Box | Title | Snap | Bezel |
| 33 | Spyro 2: Ripto's Rage! | Box | Title | Snap | Bezel |
| 34 | Street Fighter Alpha 3 | Box | Title | Snap | Bezel |
| 35 | Tomb Raider | Box | Title | Snap | Bezel |
| 36 | Crash Bandicoot | Box | Title | Snap | Bezel |
| 37 | Tomba! | Box | Title | Snap | Bezel |
| 38 | Grandia | Box | Title | Snap | Bezel |
| 39 | Valkyrie Profile | Box | Title | Snap | Bezel |
| 40 | Driver | Box | Title | Snap | Bezel |
| 41 | Front Mission 3 | Box | Title | Snap | Bezel |
| 42 | Syphon Filter | Box | Title | Snap | Bezel |
| 43 | Chrono Trigger | Box | Title | Snap | Bezel |
| 44 | Breath of Fire IV | Box | Title | Snap | Bezel |
| 45 | Wild Arms | Box | Title | Snap | Bezel |
| 46 | Lunar 2: Eternal Blue | Box | Title | Snap | Bezel |
| 47 | Mega Man X4 | Box | Title | Snap | Bezel |
| 48 | Tony Hawk's Pro Skater | Box | Title | Snap | Bezel |
| 49 | Final Fantasy Chronicles | Box | Title | Snap | Bezel |
| 50 | Tekken 2 | Box | Title | Snap | Bezel |
| 51 | Alundra | Box | Title | Snap | Bezel |
| 52 | Digimon World | Box | Title | Snap | Bezel |
| 53 | Mega Man Legends | Box | Title | Snap | Bezel |
| 54 | Final Fantasy VI | Box | Title | Snap | Bezel |
| 55 | Dragon Warrior VII | Box | Title | Snap | Bezel |
| 56 | Klonoa: Door to Phantomile | Box | Title | Snap | Bezel |
| 57 | Legend of Mana | Box | Title | Snap | Bezel |
| 58 | Soul Blade | Box | Title | Snap | Bezel |
| 59 | MediEvil | Box | Title | Snap | Bezel |
| 60 | Oddworld: Abe's Oddysee | Box | Title | Snap | Bezel |
| 61 | Brave Fencer Musashi | Box | Title | Snap | Bezel |
| 62 | Syphon Filter 2 | Box | Title | Snap | Bezel |
| 63 | Tenchu: Stealth Assassins | Box | Title | Snap | Bezel |
| 64 | Driver 2 | Box | Title | Snap | Bezel |
| 65 | Mega Man Legends 2 | Box | Title | Snap | Bezel |
| 66 | Tactics Ogre | Box | Title | Snap | Bezel |
| 67 | Vandal Hearts | Box | Title | Snap | Bezel |
| 68 | Oddworld: Abe's Exoddus | Box | Title | Snap | Bezel |
| 69 | Tales of Destiny II | Box | Title | Snap | Bezel |
| 70 | Legacy of Kain: Soul Reaver | Box | Title | Snap | Bezel |
| 71 | Digimon World 3 | Box | Title | Snap | Bezel |
| 72 | Dino Crisis 2 | Box | Title | Snap | Bezel |
| 73 | PaRappa the Rapper | Box | Title | Snap | Bezel |
| 74 | Tomb Raider II | Box | Title | Snap | Bezel |
| 75 | WWF SmackDown! 2: Know Your Role | Box | Title | Snap | Bezel |
| 76 | Parasite Eve II | Box | Title | Snap | Bezel |
| 77 | Final Fantasy Origins | Box | Title | Snap | Bezel |
| 78 | Medal of Honor | Box | Title | Snap | Bezel |
| 79 | Wild Arms 2 | Box | Title | Snap | Bezel |
| 80 | Digimon World 2 | Box | Title | Snap | Bezel |
| 81 | Diablo | Box | Title | Snap | Bezel |
| 82 | Einhander | Box | Title | Snap | Bezel |
| 83 | Harvest Moon: Back To Nature | Box | Title | Snap | Bezel |
| 84 | Blood Omen: Legacy of Kain | Box | Title | Snap | Bezel |
| 85 | SaGa Frontier | Box | Title | Snap | Bezel |
| 86 | Hogs of War | Box | Title | Snap | Bezel |
| 87 | Super Puzzle Fighter II Turbo | Box | Title | Snap | Bezel |
| 88 | Final Fantasy V | Box | Title | Snap | Bezel |
| 89 | Grand Theft Auto 2 | Box | Title | Snap | Bezel |
| 90 | Azure Dreams | Box | Title | Snap | Bezel |
| 91 | Dino Crisis | Box | Title | Snap | Bezel |
| 92 | Tales of Destiny | Box | Title | Snap | Bezel |
| 93 | Need for Speed: High Stakes | Box | Title | Snap | Bezel |
| 94 | R4: Ridge Racer Type 4 | Box | Title | Snap | Bezel |
| 95 | Monster Rancher 2 | Box | Title | Snap | Bezel |
| 96 | Tomba! 2: The Evil Swine Return | Box | Title | Snap | Bezel |
| 97 | Final Fantasy Anthology | Box | Title | Snap | Bezel |
| 98 | Persona 2: Eternal Punishment | Box | Title | Snap | Bezel |
| 99 | Resident Evil: Director's Cut | Box | Title | Snap | Bezel |
| 100 | Koudelka | Box | Title | Snap | Bezel |
| Destruction Derby | Box | Title | Snap | Bezel | |
| ESPN Extreme Games | Box | Title | Snap | Bezel | |
| FIFA: Road to World Cup 98 | Box | Title | Snap | Bezel | |
| FIFA 99 | Box | Title | Snap | Bezel | |
| Grand Theft Auto | Box | Title | Snap | Bezel | |
| International Track & Field | Box | Title | Snap | Bezel | |
| Jonah Lomu Rugby | Box | Title | Snap | Bezel | |
| WipEout | Box | Title | Snap | Bezel |
Box, Title, Snap: the box art, title screen and screenshot, as in the collection, linked from libretro-thumbnails. Bezel: the bezel, from The Bezel Project. All game art belongs to its owners.
| Tag | Means |
|---|---|
| Own | A picture added by hand: not online |
| Changed | The online picture of that name is another one than the collection's (changed online since it was downloaded): the link shows the online one |
| (empty) | No picture of this kind |
No turbo.
| The game says | Press |
|---|---|
| ✕ | Bottom |
| ○ | Right |
| □ | Left |
| △ | Top |
| L1 / R1 / L2 / R2 | L / R / L2 / R2 |

The first PlayStation controller had no sticks: they came with the DualShock (1997). Most games use the D-pad; a few use the sticks, and some need them (Ape Escape).